Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
patav_a [22/07/2015 08:27]
127.0.0.1 external edit
patav_a [21/02/2019 21:56] (current)
luce
Line 10: Line 10:
 {{template>​ktp_models:​ktp_kuparkikroj_02}} {{template>​ktp_models:​ktp_kuparkikroj_02}}
 [size=85%] [size=85%]
-<wrap indent>​[b]=>​[/​b] [color=Sienna].[/​color]</​wrap>​\\+<wrap indent>​[b]=>​[/​b] [color=Sienna][[Sk_u|Skú]] [[va]] [[vexa]] [[artazuk_a|artazukasa]] va [[solokseropa|solokseropafa]] [[tokoda]][/​color]</​wrap>​\\
 [/size] [/size]
  
Line 17: Line 17:
  
 {{template>​ktp_models:​ktp_kuparkikroj_04}} {{template>​ktp_models:​ktp_kuparkikroj_04}}
-  ​* [[KTPintlang>​dict_kotava_french.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]calculer[/​color][/​size]+ 
 +  ​* [[KTPintlang>​dict_kotava_catalan.pdf|{{:​wiki:​20px-Nilt_ca.gif?​nolink&​20}}]] [size=70%][i]catalunyava[/​i] : [/size] [size=80%][color=darkorchid]calcular[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_danish.pdf|{{:​wiki:​20px-Nilt_da.gif?​nolink&​20}}]] [size=70%][i]danmarkava[/​i] : [/size] [size=80%][color=darkorchid]beregne,​ kalkulere[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_english.pdf|{{:​wiki:​20px-Nilt_en.gif?​nolink&​20}}]] [size=70%][i]englava[/​i] : [/size] [size=80%][color=darkorchid]calculate[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_spanish.pdf|{{:​wiki:​20px-Nilt_es.gif?​nolink&​20}}]] [size=70%][i]espanava[/​i] : [/size] [size=80%][color=darkorchid]calcular[/​color][/​size] 
 +  * [[http://​www.kotava.org/​fr/​kotava_org_winugaravlemeem_4-02_01.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]calculer[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_german.pdf|{{:​wiki:​20px-Nilt_de.gif?​nolink&​20}}]] [size=70%][i]germanava[/​i] : [/size] [size=80%][color=darkorchid]rechnen[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_icelandic.pdf|{{:​wiki:​20px-Nilt_ic.gif?​nolink&​20}}]] [size=70%][i]islandava[/​i] : [/size] [size=80%][color=darkorchid]reikna[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_italian.pdf|{{:​wiki:​20px-Nilt_it.gif?​nolink&​20}}]] [size=70%][i]italiava[/​i] : [/size] [size=80%][color=darkorchid]calcolare[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_dutch.pdf|{{:​wiki:​20px-Nilt_nl.gif?​nolink&​20}}]] [size=70%][i]nederlandava[/​i] : [/size] [size=80%][color=darkorchid]calculeren[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_norwegian.pdf|{{:​wiki:​20px-Nilt_no.gif?​nolink&​20}}]] [size=70%][i]norgava[/​i] : [/size] [size=80%][color=darkorchid]regne[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_polish.pdf|{{:​wiki:​20px-Nilt_pl.gif?​nolink&​20}}]] [size=70%][i]polskava[/​i] : [/size] [size=80%][color=darkorchid]liczyć[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_portuguese.pdf|{{:​wiki:​20px-Nilt_pt.gif?​nolink&​20}}]] [size=70%][i]portugalava[/​i] : [/size] [size=80%][color=darkorchid]calcular[/​color][/​size]  
 +  * [[KTPintlang>​dict_kotava_finnish.pdf|{{:​wiki:​20px-Nilt_fi.gif?​nolink&​20}}]] [size=70%][i]suomiava[/​i] : [/size] [size=80%][color=darkorchid]laskea[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_swedish.pdf|{{:​wiki:​20px-Nilt_sv.gif?​nolink&​20}}]] [size=70%][i]sverigava[/​i] : [/size] [size=80%][color=darkorchid]kalkylera[/​color][/​size]
  
 {{template>​ktp_models:​ktp_kuparkikroj_05}} {{template>​ktp_models:​ktp_kuparkikroj_05}}
Line 25: Line 39:
   * [size=80%][b]Daniel Frot[/b] :[/size] [size=90%][i]"​Tavesik [color=orange]patavayar[/​color] da abdi bartivlik moe venta me di tigiyid."​[/​i][/​size] [size=80%] (Albert Camus ~ Emudenik ~ malfrancav- 2013)[/​size] [[KTPkrenteem>​Emudenik|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]   * [size=80%][b]Daniel Frot[/b] :[/size] [size=90%][i]"​Tavesik [color=orange]patavayar[/​color] da abdi bartivlik moe venta me di tigiyid."​[/​i][/​size] [size=80%] (Albert Camus ~ Emudenik ~ malfrancav- 2013)[/​size] [[KTPkrenteem>​Emudenik|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]
   * [size=80%][b]Damien Etcheverry[/​b] :[/size] [size=90%][i]"​Bonolxe zo deraykayad inde bonol dace div kolna va goconyukana bourga vas konak decitmetrolk kal tayotsa toz suxad : kota sinafa bora zo [color=orange]patavar[/​color] kota pu felisik zilidur."​[/​i][/​size] [size=80%] (Elisée Reclus ~ Pu tawadayik jinaf berik ~ malfrancav- 2014)[/​size] [[KTPscribd>​241914951/​Pu-tawadayik-jinaf-berik-A-mon-frere-le-paysan|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]   * [size=80%][b]Damien Etcheverry[/​b] :[/size] [size=90%][i]"​Bonolxe zo deraykayad inde bonol dace div kolna va goconyukana bourga vas konak decitmetrolk kal tayotsa toz suxad : kota sinafa bora zo [color=orange]patavar[/​color] kota pu felisik zilidur."​[/​i][/​size] [size=80%] (Elisée Reclus ~ Pu tawadayik jinaf berik ~ malfrancav- 2014)[/​size] [[KTPscribd>​241914951/​Pu-tawadayik-jinaf-berik-A-mon-frere-le-paysan|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]
 +  * [size=80%][b]Luce Vergneaux[/​b] :[/size] [size=90%][i]"​Batviele [color=orange]patavatá[/​color] kan bati afoltki isu zovdarak."​[/​i][/​size] [size=80%] (Patavara ~  2018)[/​size] [[https://​www.youtube.com/​watch?​v=oZz1ParM008&​t=12|{{:​|😎}}]]
  
 {{template>​ktp_models:​ktp_kuparkikroj_07}} {{template>​ktp_models:​ktp_kuparkikroj_07}}

QR Code
QR Code patav_a (generated for current page)