Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
ontine [28/02/2018 20:22]
luce
ontine [29/02/2020 15:29] (current)
luce
Line 15: Line 15:
  
 {{template>​ktp_models:​ktp_kuparkikroj_04}} {{template>​ktp_models:​ktp_kuparkikroj_04}}
-  * [[KTPintlang>​dict_kotava_catalan.pdf|{{:​wiki:​20px-Nilt_ca.gif?​nolink&​20}}]] [size=70%][i]catalunyava[/​i] : [/size] [size=80%][color=darkorchid]cim[/​color][/​size] +  * [[KTPintlang>​dict_kotava_catalan.pdf|{{:​wiki:​20px-Nilt_ca.gif?​nolink&​20}}]] [size=70%][i]catalunyava[/​i] : [/size] [size=80%][color=darkorchid]altitud[/​color][/​size] 
-  * [[KTPintlang>​dict_kotava_danish.pdf|{{:​wiki:​20px-Nilt_da.gif?​nolink&​20}}]] [size=70%][i]danmarkava[/​i] : [/size] [size=80%][color=darkorchid]spids[/​color][/​size] +  * [[KTPintlang>​dict_kotava_danish.pdf|{{:​wiki:​20px-Nilt_da.gif?​nolink&​20}}]] [size=70%][i]danmarkava[/​i] : [/size] [size=80%][color=darkorchid]højde[/​color][/​size] 
-  * [[KTPintlang>​dict_kotava_english.pdf|{{:​wiki:​20px-Nilt_en.gif?​nolink&​20}}]] [size=70%][i]englava[/​i] : [/size] [size=80%][color=darkorchid]acme, peak[/​color][/​size] +  * [[KTPintlang>​dict_kotava_english.pdf|{{:​wiki:​20px-Nilt_en.gif?​nolink&​20}}]] [size=70%][i]englava[/​i] : [/size] [size=80%][color=darkorchid]altitude[/​color][/​size] 
-  * [[KTPintlang>​dict_kotava_spanish.pdf|{{:​wiki:​20px-Nilt_es.gif?​nolink&​20}}]] [size=70%][i]espanava[/​i] : [/size] [size=80%][color=darkorchid]culminación,​ punta[/​color][/​size] +  * [[KTPintlang>​dict_kotava_spanish.pdf|{{:​wiki:​20px-Nilt_es.gif?​nolink&​20}}]] [size=70%][i]espanava[/​i] : [/size] [size=80%][color=darkorchid]altitud ; altura[/​color][/​size] 
-  * [[http://​www.kotava.org/​fr/​kotava_org_winugaravlemeem_4-02_01.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]altitude,​ hauteur[/​color][/​size]+  * [[KTPkotava>​fr/​kotava_org_winugaravlemeem_4-02_01.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]altitude,​ hauteur[/​color][/​size]
   * [[KTPintlang>​dict_kotava_german.pdf|{{:​wiki:​20px-Nilt_de.gif?​nolink&​20}}]] [size=70%][i]germanava[/​i] : [/size] [size=80%][color=darkorchid]Kulm[/​color][/​size]   * [[KTPintlang>​dict_kotava_german.pdf|{{:​wiki:​20px-Nilt_de.gif?​nolink&​20}}]] [size=70%][i]germanava[/​i] : [/size] [size=80%][color=darkorchid]Kulm[/​color][/​size]
   * [[KTPintlang>​dict_kotava_italian.pdf|{{:​wiki:​20px-Nilt_it.gif?​nolink&​20}}]] [size=70%][i]italiava[/​i] : [/size] [size=80%][color=darkorchid]altitudine[/​color][/​size]   * [[KTPintlang>​dict_kotava_italian.pdf|{{:​wiki:​20px-Nilt_it.gif?​nolink&​20}}]] [size=70%][i]italiava[/​i] : [/size] [size=80%][color=darkorchid]altitudine[/​color][/​size]
   * [[KTPintlang>​dict_kotava_hungarian.pdf|{{:​wiki:​20px-Nilt_hu.gif?​nolink&​20}}]] [size=70%][i]magyarava[/​i] : [/size] [size=80%][color=darkorchid]magasság[/​color][/​size]   * [[KTPintlang>​dict_kotava_hungarian.pdf|{{:​wiki:​20px-Nilt_hu.gif?​nolink&​20}}]] [size=70%][i]magyarava[/​i] : [/size] [size=80%][color=darkorchid]magasság[/​color][/​size]
-  * [[KTPintlang>​dict_kotava_dutch.pdf|{{:​wiki:​20px-Nilt_nl.gif?​nolink&​20}}]] [size=70%][i]nederlandava[/​i] : [/size] [size=80%][color=darkorchid]hoogtepunt, piek[/​color][/​size]+  ​* [[|{{:​wiki:​20px-Nilt_bm.gif?​nolink&​20}}]] [size=70%][i]maliava[/​i] : [/size] [size=80%][color=darkorchid]mo-koun,​ koundama[/​color][/​size] 
 +  ​* [[KTPintlang>​dict_kotava_dutch.pdf|{{:​wiki:​20px-Nilt_nl.gif?​nolink&​20}}]] [size=70%][i]nederlandava[/​i] : [/size] [size=80%][color=darkorchid]hoogte[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_norwegian.pdf|{{:​wiki:​20px-Nilt_no.gif?​nolink&​20}}]] [size=70%][i]norgava[/​i] : [/size] [size=80%][color=darkorchid]høyde[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_polish.pdf|{{:​wiki:​20px-Nilt_pl.gif?​nolink&​20}}]] [size=70%][i]polskava[/​i] : [/size] [size=80%][color=darkorchid]wysokość[/​color][/​size]
   * [[KTPintlang>​dict_kotava_portuguese.pdf|{{:​wiki:​20px-Nilt_pt.gif?​nolink&​20}}]] [size=70%][i]portugalava[/​i] : [/size] [size=80%][color=darkorchid]ápice[/​color][/​size]   * [[KTPintlang>​dict_kotava_portuguese.pdf|{{:​wiki:​20px-Nilt_pt.gif?​nolink&​20}}]] [size=70%][i]portugalava[/​i] : [/size] [size=80%][color=darkorchid]ápice[/​color][/​size]
   * [[KTPintlang>​dict_kotava_romanian.pdf|{{:​wiki:​20px-Nilt_ro.gif?​nolink&​20}}]] [size=70%][i]romaniava[/​i] : [/size] [size=80%][color=darkorchid]vîrf[/​color][/​size]   * [[KTPintlang>​dict_kotava_romanian.pdf|{{:​wiki:​20px-Nilt_ro.gif?​nolink&​20}}]] [size=70%][i]romaniava[/​i] : [/size] [size=80%][color=darkorchid]vîrf[/​color][/​size]
   * [[KTPintlang>​dict_kotava_russian.pdf|{{:​wiki:​20px-Nilt_ru.gif?​nolink&​20}}]] [size=70%][i]rossiava[/​i] : [/size] <​html><​span style="​font-size:​80%;​color:​darkorchid">&#​x432;&#​x435;&#​x440;&#​x448;&#​x438;&#​x43D;&#​x430;</​span></​html>​   * [[KTPintlang>​dict_kotava_russian.pdf|{{:​wiki:​20px-Nilt_ru.gif?​nolink&​20}}]] [size=70%][i]rossiava[/​i] : [/size] <​html><​span style="​font-size:​80%;​color:​darkorchid">&#​x432;&#​x435;&#​x440;&#​x448;&#​x438;&#​x43D;&#​x430;</​span></​html>​
-  * [[KTPintlang>​dict_kotava_finnish.pdf|{{:​wiki:​20px-Nilt_fi.gif?​nolink&​20}}]] [size=70%][i]suomiava[/​i] : [/size] [size=80%][color=darkorchid]kärki[/​color][/​size]+  ​* [[|{{:​wiki:​20px-Nilt_jo.gif?​nolink&​20}}]] [size=70%][i]siniava[/​i] : [/​size][size=85%][color=darkorchid]海拔[/​color][/​size] 
 +  ​* [[KTPintlang>​dict_kotava_finnish.pdf|{{:​wiki:​20px-Nilt_fi.gif?​nolink&​20}}]] [size=70%][i]suomiava[/​i] : [/size] [size=80%][color=darkorchid]korkeus[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_swedish.pdf|{{:​wiki:​20px-Nilt_sv.gif?​nolink&​20}}]] [size=70%][i]sverigava[/​i] : [/size] [size=80%][color=darkorchid]höjd[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_swahili.pdf|{{:​wiki:​20px-Nilt_sw.gif?​nolink&​20}}]] [size=70%][i]swaxiliava[/​i] : [/size] [size=80%][color=darkorchid]kimo[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_tagalog.pdf|{{:​wiki:​20px-Nilt_tl.gif?​nolink&​20}}]] [size=70%][i]tagalava[/​i] : [/size] [size=80%][color=darkorchid]tayog[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_turkish.pdf|{{:​wiki:​20px-Nilt_tr.gif?​nolink&​20}}]] [size=70%][i]turkava[/​i] : [/size] [size=80%][color=darkorchid]irtifa ; yükseklik[/​color][/​size] 
 {{template>​ktp_models:​ktp_kuparkikroj_05}} {{template>​ktp_models:​ktp_kuparkikroj_05}}
 +  * [size=90%][[ontinalto]][/​size]
 +  * [size=90%][[rane]][/​size]
  
 {{template>​ktp_models:​ktp_kuparkikroj_06}} {{template>​ktp_models:​ktp_kuparkikroj_06}}
   * [size=80%][b]Daniel Frot[/b] :[/size] [size=90%][i]"​Gire trakur eke bata yoltega tir kipeafa, yoke inafe [color=orange]ontine[/​color] isu gije."​[/​i][/​size] [size=80%] (Albert Camus ~ Foredonesikya ~ malfrancav- 2013)[/​size] [[KTPkrenteem>​Foredonesikya|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]   * [size=80%][b]Daniel Frot[/b] :[/size] [size=90%][i]"​Gire trakur eke bata yoltega tir kipeafa, yoke inafe [color=orange]ontine[/​color] isu gije."​[/​i][/​size] [size=80%] (Albert Camus ~ Foredonesikya ~ malfrancav- 2013)[/​size] [[KTPkrenteem>​Foredonesikya|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]
-  * [size=80%][b]Bruno Cordelier[/​b] :[/size] [size=90%][i]"​Dem san-anyustoy korik, i dem fayik is birelik, is abica ruldana eksa, likay bures va Bligh al zo vajapar eke ridafe [color=orange]ontine[/​color] tir vas biwe san-aluboy inch lum."​[/​i][/​size] [size=80%] (Jules Verne ~ Tarlesikeem ke Bounty tota ~ malfrancav- 2013)[/​size] [[KTPscribd>​195924268/​Tarlesikeem-ke-Bounty-tota-ke-Jules-Verne|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]] 
   * [size=80%][b]Bruno Cordelier[/​b] :[/size] [size=90%][i]"​Felise [color=orange]ontine[/​color] va li ewalama tazukad."​[/​i][/​size] [size=80%] (Louise Michel ~ Yona kanakafa vunda isu alaakaca ~ malfrancav- 2006/​2013)[/​size] [[KTPscribd>​141347572/​Yona-kanakafa-vunda-isu-alaakaca-Louise-Michel-Legendes-et-chansons-de-geste-canaques|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]   * [size=80%][b]Bruno Cordelier[/​b] :[/size] [size=90%][i]"​Felise [color=orange]ontine[/​color] va li ewalama tazukad."​[/​i][/​size] [size=80%] (Louise Michel ~ Yona kanakafa vunda isu alaakaca ~ malfrancav- 2006/​2013)[/​size] [[KTPscribd>​141347572/​Yona-kanakafa-vunda-isu-alaakaca-Louise-Michel-Legendes-et-chansons-de-geste-canaques|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]
-  * [size=80%][b]Sabrina Benkelloun[/​b] :[/size] [size=90%][i]"​Ksent zo deswad voxe bapla zo isker kire kayestara co-kopuidar,​ aze zae, metrokenon zavzagiyise koe tawa, bak nazbalarugal ton vapafa danca atrid, i ton gizomesa va [color=orange]ontine[/​color] vas peroy ok anyustoy pied lum arti abica tanda."​[/​i][/​size] [size=80%] (Prosper Mérimée ~ Mateo Falcone ~ malfrancav- 2013)[/​size] [[KTPscribd>​195832181/​Mateo-Falcone-ke-Prosper-Merimee|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]] 
   * [size=80%][b]Björn Källström[/​b] :[/size] [size=90%][i]"​Vexe tokkane ayik vwon ice mane fansilesise [color=orange]ontine[/​color] co royestar ?"​[/​i][/​size] [size=80%] (Selma Lagerlöf ~ Otcera ko Misra ~ malsverigav- 2010)[/​size] [[KTPscribd>​248288985/​Otcera-ko-Misra-ke-Selma-Lagerlof|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]   * [size=80%][b]Björn Källström[/​b] :[/size] [size=90%][i]"​Vexe tokkane ayik vwon ice mane fansilesise [color=orange]ontine[/​color] co royestar ?"​[/​i][/​size] [size=80%] (Selma Lagerlöf ~ Otcera ko Misra ~ malsverigav- 2010)[/​size] [[KTPscribd>​248288985/​Otcera-ko-Misra-ke-Selma-Lagerlof|{{:​wiki:​ktp_klita.png?​nolink&​16|klita ke kotavaxa}}]]
 +  * [size=80%][b]Luce Vergneaux[/​b] :[/size] [size=90%][i]"​[color=orange]Ontine[/​color] ke Nabias tir vas 1400 metre numen lava tir fentafa."​[/​i][/​size] [size=80%] (Worara Va Nabias ~ 2017)[/​size] [[https://​www.youtube.com/​watch?​v=Cu4-xPRjTzE&​t=228|{{|😎}}]]
  
 {{template>​ktp_models:​ktp_kuparkikroj_07}} {{template>​ktp_models:​ktp_kuparkikroj_07}}
  
 {{template>​ktp_models:​ktp_kuparkikroj_10}} {{template>​ktp_models:​ktp_kuparkikroj_10}}
-  * [[http://​www.kotava.org/​fr/​kt_teliz_solokseropa.pdf|{{http://​www.kotava.org/​fr/​kt_teliz_solokseropa.pdf|Solokseropa koe Kotava}}]]+  * [[KTPkotava>​fr/​kt_teliz_solokseropa.pdf|{{http://​www.kotava.org/​fr/​kt_teliz_solokseropa.pdf|Solokseropa koe Kotava}}]]
 </​WRAP>​ </​WRAP>​
  
Line 47: Line 57:
  
 {{template>​ktp_models:​ktp_kuparkikroj_08}} {{template>​ktp_models:​ktp_kuparkikroj_08}}
-  * [size=90%][[ontine|ontine]][/​size] +  * [size=90%][[ontinaxaf]][/​size] 
-    * [size=90%][[ontinaxaf|ontinaxaf]][/​size] +  * [size=90%][[ontinaxik|ontinaxik]][/​size] 
-    * [size=90%][[ontinaxik|ontinaxik]][/​size] +  * [size=90%][[ontinaxon|ontinaxon]][/​size] 
-    * [size=90%][[ontinaxon|ontinaxon]][/​size] +  * [size=90%][[ontinaxuca|ontinaxuca]][/​size] 
-    * [size=90%][[ontinaxuca|ontinaxuca]][/​size] +  * [size=90%][[ontinuk|ontinuk]][/​size]
-    * [size=90%][[ontinuk|ontinuk]][/​size]+
  
 </​WRAP>​ </​WRAP>​
Line 58: Line 67:
 </​WRAP>​ </​WRAP>​
 ---- ----
-{{template>​ktp_models:​ktp_buexulerak|pwa1=ontinuca|pwa2=ontinuca|pwz1=ontinaxaf|pwz2=ontinaxaf|pya1=tuontinara|pya2=tuontinara|pyz1=ontinaxik|pyz2=ontinaxik}}+{{template>​ktp_models:​ktp_buexulerak|pwa1=ontinaptera|pwa2=ontinaptera|pwz1=ontinik|pwz2=ontinik|pya1=tuontinara|pya2=tuontinara|pyz1=ontinon|pyz2=ontinon}}
  
 <wrap indent>​[size=80%]Watsa : [[ktp_lists:​watsa_suc#​|lum,​ sure ( vas )]][/​size]</​wrap>​ <wrap indent>​[size=80%]Watsa : [[ktp_lists:​watsa_suc#​|lum,​ sure ( vas )]][/​size]</​wrap>​
  
-<wrap indent>​[size=80%]Loma : [[ktp_lists:​ord_SUC|Ropatan yolt]] | [[ktp_lists:​kalav_ca|CA kalav-]] | [[ktp_lists:​kalav_da|DA kalav-]] | [[ktp_lists:​kalav_de|DE kalav-]] | [[ktp_lists:​kalav_en|EN kalav-]] | [[ktp_lists:​kalav_es|ES kalav-]] | [[ktp_lists:​kalav_fi|FI kalav-]] | [[ktp_lists:​kalav_fr|FR kalav-]] | [[ktp_lists:​kalav_it|IT kalav-]] | [[ktp_lists:​kalav_nl|NL kalav-]] | [[ktp_lists:​kalav_pt|PT kalav-]] | [[ktp_lists:​kalav_ro|RO kalav-]] | [[ktp_lists:​kalav_ru|RU kalav-]] | [[ktp_lists:​radim_e|-e radimostan]] | [[ktp_lists:​sokuda_ine|-ine sokudas]][/​size]</​wrap>​ +<wrap indent>​[size=80%]Loma : [[ktp_lists:​ord_SUC|Ropatan yolt]] | [[ktp_lists:​kalav_ca|CA kalav-]] | [[ktp_lists:​kalav_da|DA kalav-]] | [[ktp_lists:​kalav_de|DE kalav-]] | [[ktp_lists:​kalav_en|EN kalav-]] | [[ktp_lists:​kalav_es|ES kalav-]] | [[ktp_lists:​kalav_fi|FI kalav-]] | [[ktp_lists:​kalav_hu|HU kalav-]] | [[ktp_lists:​kalav_it|IT kalav-]] | [[ktp_lists:​kalav_nl|NL kalav-]] | [[ktp_lists:​kalav_no|NO kalav-]] | [[ktp_lists:​kalav_pl|PL kalav-]] | [[ktp_lists:​kalav_PT|PT kalav-]] | [[ktp_lists:​kalav_ro|RO kalav-]] | [[ktp_lists:​kalav_ru|RU ​kalav-]] | [[ktp_lists:​kalav_sv|SV kalav-]] | [[ktp_lists:​kalav_sw|SW kalav-]] | [[ktp_lists:​kalav_tl|TL kalav-]] | [[ktp_lists:​kalav_tr|TR ​kalav-]] | [[ktp_lists:​radim_e|-e radimostan]] | [[ktp_lists:​sokuda_ine|-ine sokudas]][/​size]</​wrap>​
  

QR Code
QR Code ontine (generated for current page)