Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mon2 [14/02/2018 16:47]
vieux_daniel
mon2 [21/05/2019 18:58] (current)
luce
Line 10: Line 10:
 {{template>​ktp_models:​ktp_kuparkikroj_02}} {{template>​ktp_models:​ktp_kuparkikroj_02}}
 [size=85%] [size=85%]
-<wrap indent>​[b]=>​[/​b] [color=Sienna].[/​color]</​wrap>​\\+<wrap indent>​[b]=>​[/​b] [color=Sienna][[vanpokef|Vanpokeon]] dem [[duga]] bas tela [[got_u|gotuxa]][/​color]</​wrap>​\\
 [/size] [/size]
  
Line 17: Line 17:
  
 {{template>​ktp_models:​ktp_kuparkikroj_04}} {{template>​ktp_models:​ktp_kuparkikroj_04}}
-  * [[KTPintlang>​dict_kotava_french.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]environ,​ plus ou moins[/​color][/​size]+  ​* [[|{{:​wiki:​20px-Nilt_su.png?​nolink&​20}}]] [size=70%][i]arabava[/​i] : [/size] [size=85%][color=darkorchid]تقريبا[/​color][/​size] 
 +  ​* [[KTPintlang>​dict_kotava_catalan.pdf|{{:​wiki:​20px-Nilt_ca.gif?​nolink&​20}}]] [size=70%][i]catalunyava[/​i] : [/size] [size=80%][color=darkorchid]aproximadament[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_danish.pdf|{{:​wiki:​20px-Nilt_da.gif?​nolink&​20}}]] [size=70%][i]danmarkava[/​i] : [/size] [size=80%][color=darkorchid]omtrent[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_english.pdf|{{:​wiki:​20px-Nilt_en.gif?​nolink&​20}}]] [size=70%][i]englava[/​i] : [/size] [size=80%][color=darkorchid]around,​ about, approximately,​ roughly[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_spanish.pdf|{{:​wiki:​20px-Nilt_es.gif?​nolink&​20}}]] [size=70%][i]espanava[/​i] : [/size] [size=80%][color=darkorchid]acerca de, a eso de, aproximadamente,​ próximamente[/​color][/​size] 
 +  * [[KTPkotava>​fr/​kotava_org_winugaravlemeem_4-02_01.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]environ,​ plus ou moins[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_german.pdf|{{:​wiki:​20px-Nilt_de.gif?​nolink&​20}}]] [size=70%][i]germanava[/​i] : [/size] [size=80%][color=darkorchid]ungefähr,​ etwa, circa, wohl[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_italian.pdf|{{:​wiki:​20px-Nilt_it.gif?​nolink&​20}}]] [size=70%][i]italiava[/​i] : [/size] [size=80%][color=darkorchid]attorno,​ circa, verso[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_hungarian.pdf|{{:​wiki:​20px-Nilt_hu.gif?​nolink&​20}}]] [size=70%][i]magyarava[/​i] : [/size] [size=80%][color=darkorchid]körülbelül[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_malay.pdf|{{:​wiki:​20px-Nilt_ml.gif?​nolink&​20}}]] [size=70%][i]malaysiava[/​i] : [/size] [size=80%][color=darkorchid]lebih kurang[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_dutch.pdf|{{:​wiki:​20px-Nilt_nl.gif?​nolink&​20}}]] [size=70%][i]nederlandava[/​i] : [/size] [size=80%][color=darkorchid]circa,​ een stuk of, ongeveer, plusminus, zowat[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_polish.pdf|{{:​wiki:​20px-Nilt_pl.gif?​nolink&​20}}]] [size=70%][i]polskava[/​i] : [/size] [size=80%][color=darkorchid]około[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_portuguese.pdf|{{:​wiki:​20px-Nilt_pt.gif?​nolink&​20}}]] [size=70%][i]portugalava[/​i] : [/size] [size=80%][color=darkorchid]aproximadamente,​ cerca[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_russian.pdf|{{:​wiki:​20px-Nilt_ru.gif?​nolink&​20}}]] [size=70%][i]rossiava[/​i] : [/size] <​html><​span style="​font-size:​80%;​color:​darkorchid">​приблизительно,​ примерно</​span></​html>​ 
 +  * [[|{{:​wiki:​20px-Nilt_jo.gif?​nolink&​20}}]] [size=70%][i]siniava[/​i] : [/​size][size=85%][color=darkorchid]差不多[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_albanian.pdf|{{:​wiki:​20px-Nilt_sq.gif?​nolink&​20}}]] [size=70%][i]skiperiava[/​i] : [/size] [size=80%][color=darkorchid]afërsisht[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_finnish.pdf|{{:​wiki:​20px-Nilt_fi.gif?​nolink&​20}}]] [size=70%][i]suomiava[/​i] : [/size] [size=80%][color=darkorchid]noin[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_swedish.pdf|{{:​wiki:​20px-Nilt_sv.gif?​nolink&​20}}]] [size=70%][i]sverigava[/​i] : [/size] [size=80%][color=darkorchid]omkring,​ ungefär[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_swahili.pdf|{{:​wiki:​20px-Nilt_sw.gif?​nolink&​20}}]] [size=70%][i]swaxiliava[/​i] : [/size] [size=80%][color=darkorchid]kadiri ya[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_tagalog.pdf|{{:​wiki:​20px-Nilt_tl.gif?​nolink&​20}}]] [size=70%][i]tagalava[/​i] : [/size] [size=80%][color=darkorchid]halos[/​color][/​size]
  
 {{template>​ktp_models:​ktp_kuparkikroj_05}} {{template>​ktp_models:​ktp_kuparkikroj_05}}
  
 {{template>​ktp_models:​ktp_kuparkikroj_06}} {{template>​ktp_models:​ktp_kuparkikroj_06}}
 +  * [size=80%][b]Luce Vergneaux[/​b] :[/size] [size=90%][i]"​Afedazae sotir ton mokida vas [color=orange]mon[/​color] 9.6 %."​[/​i][/​size] [size=80%] (Estu Kum Zadaya Isu Afeda ~  2017)[/​size] [[https://​www.youtube.com/​watch?​v=9yFCYjnj5is&​t=71|{{:​|😎}}]]
  
 {{template>​ktp_models:​ktp_kuparkikroj_07}} {{template>​ktp_models:​ktp_kuparkikroj_07}}
-  * [[KTPintlang>dict_kotava_french.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] {09/2017}, Avapebura n° 121 : [[http://​europalingua.eu/​community/​groups/​avaneda/​neda_SF/​docs/​SF_Avapebura_121_Numeraux&​DeterminantsIndefinis_FR.pdf|{{http://​www.europalingua.eu/​community/​groups/​avaneda/​neda_SF/​docs/​SF_Avapebura_121_Numeraux&​DeterminantsIndefinis_FR.pdf|Numéraux et déterminants indéfinis : otuk is metentuna tunoelaxa [FR]}}]]+<wrap indent>[size=90%]Volafe muge tir : « [[con]] ».[/​size]</​wrap>\\ 
 + 
 +{{template>​ktp_models:​ktp_kuparkikroj_10}} 
 +  * [[http://​www.kotava.org/​fr/​kotava_org_winugaravlemeem_4-02_01.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] {09/2017}, Avapebura n° 121 : [[http://​europalingua.eu/​community/​groups/​avaneda/​neda_SF/​docs/​SF_Avapebura_121_Numeraux&​DeterminantsIndefinis_FR.pdf|{{http://​www.europalingua.eu/​community/​groups/​avaneda/​neda_SF/​docs/​SF_Avapebura_121_Numeraux&​DeterminantsIndefinis_FR.pdf|Numéraux et déterminants indéfinis : otuk is metentuna tunoelaxa [FR]}}]]
  
 </​WRAP>​ </​WRAP>​
Line 40: Line 63:
 {{template>​ktp_models:​ktp_buexulerak|pwa1=momuxá|pwa2=momux_a|pwz1=mon|pwz2=mon|pya1=mokron|pya2=mokron|pyz1=moron|pyz2=moron}} {{template>​ktp_models:​ktp_buexulerak|pwa1=momuxá|pwa2=momux_a|pwz1=mon|pwz2=mon|pya1=mokron|pya2=mokron|pyz1=moron|pyz2=moron}}
  
-<wrap indent>​[size=80%]Loma : [[ktp_lists:​ord_AVD|Gedrafe muge]] | [[ktp_lists:​kalav_fr|FR kalav-]] | [[ktp_lists:​sokuda_on|-on sokudas]][/​size]</​wrap>​ +<wrap indent>​[size=80%]Loma : [[ktp_lists:​ord_AVD|Gedrafe muge]] | [[ktp_lists:​kalav_ca|CA kalav-]] | [[ktp_lists:​kalav_da|DA kalav-]] | [[ktp_lists:​kalav_de|DE kalav-]] | [[ktp_lists:​kalav_en|EN kalav-]] | [[ktp_lists:​kalav_es|ES kalav-]] | [[ktp_lists:​kalav_fi|FI kalav-]] | [[ktp_lists:​kalav_hu|HU kalav-]] | [[ktp_lists:​kalav_it|IT kalav-]] | [[ktp_lists:​kalav_ml|ML kalav-]] | [[ktp_lists:​kalav_nl|NL kalav-]] | [[ktp_lists:​kalav_pl|PL kalav-]] | [[ktp_lists:​kalav_PT|PT kalav-]] | [[ktp_lists:​kalav_ru|RU kalav-]] | [[ktp_lists:​kalav_sq|SQ kalav-]] | [[ktp_lists:​kalav_sv|SV kalav-]] | [[ktp_lists:​kalav_sw|SW kalav-]] | [[ktp_lists:​kalav_tl|TL ​kalav-]] | [[ktp_lists:​sokuda_on|-on sokudas]][/​size]</​wrap>​
  

QR Code
QR Code mon2 (generated for current page)