Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
kosista [26/07/2015 21:07]
127.0.0.1 external edit
kosista [22/09/2020 13:31] (current)
luce
Line 10: Line 10:
 {{template>​ktp_models:​ktp_kuparkikroj_02}} {{template>​ktp_models:​ktp_kuparkikroj_02}}
 [size=85%] [size=85%]
-<wrap indent>​[b]=>​[/​b] [color=Sienna].[/​color]</​wrap>​\\+<wrap indent>​[b]=>​[/​b] [color=Sienna][[Ristula|Ristulaf]] [[pak]] ke [[tawavo]], ta [[lan|lana]] [[libura|liburinda]][/​color]</​wrap>​\\
 [/size] [/size]
  
Line 17: Line 17:
  
 {{template>​ktp_models:​ktp_kuparkikroj_04}} {{template>​ktp_models:​ktp_kuparkikroj_04}}
-  * [[KTPintlang>​dict_kotava_french.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]circonscription[/​color][/​size]+  * [[KTPintlang>​dict_kotava_catalan.pdf|{{:​wiki:​20px-Nilt_ca.gif?​nolink&​20}}]] [size=70%][i]catalunyava[/​i] : [/size] [size=80%][color=darkorchid]circumscripció electoral[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_danish.pdf|{{:​wiki:​20px-Nilt_da.gif?​nolink&​20}}]] [size=70%][i]danmarkava[/​i] : [/size] [size=80%][color=darkorchid]valgkreds[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_english.pdf|{{:​wiki:​20px-Nilt_en.gif?​nolink&​20}}]] [size=70%][i]englava[/​i] : [/size] [size=80%][color=darkorchid]constituency[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_spanish.pdf|{{:​wiki:​20px-Nilt_es.gif?​nolink&​20}}]] [size=70%][i]espanava[/​i] : [/size] [size=80%][color=darkorchid]circunscripción electoral[/​color][/​size] 
 +  * [[KTPkotava>​fr/​opus_fr_kt_LV_10-2016.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]circonscription[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_german.pdf|{{:​wiki:​20px-Nilt_de.gif?​nolink&​20}}]] [size=70%][i]germanava[/​i] : [/size] [size=80%][color=darkorchid]Wahlkreis ; Wahlbezirk[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_italian.pdf|{{:​wiki:​20px-Nilt_it.gif?​nolink&​20}}]] [size=70%][i]italiava[/​i] : [/size] [size=80%][color=darkorchid]circoscrizione elettorale[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_hungarian.pdf|{{:​wiki:​20px-Nilt_hu.gif?​nolink&​20}}]] [size=70%][i]magyarava[/​i] : [/size] [size=80%][color=darkorchid]választókerület ; kerület[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_dutch.pdf|{{:​wiki:​20px-Nilt_nl.gif?​nolink&​20}}]] [size=70%][i]nederlandava[/​i] : [/size] [size=80%][color=darkorchid]kieskring[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_norwegian.pdf|{{:​wiki:​20px-Nilt_no.gif?​nolink&​20}}]] [size=70%][i]norgava[/​i] : [/size] [size=80%][color=darkorchid]valgkrets[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_portuguese.pdf|{{:​wiki:​20px-Nilt_pt.gif?​nolink&​20}}]] [size=70%][i]portugalava[/​i] : [/size] [size=80%][color=darkorchid]círculo eleitoral[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_romanian.pdf|{{:​wiki:​20px-Nilt_ro.gif?​nolink&​20}}]] [size=70%][i]romaniava[/​i] : [/size] [size=80%][color=darkorchid]circumscripție electoralã[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_russian.pdf|{{:​wiki:​20px-Nilt_ru.gif?​nolink&​20}}]] [size=70%][i]rossiava[/​i] : [/size] [size=80%][color=darkorchid]избирательный округ[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_finnish.pdf|{{:​wiki:​20px-Nilt_fi.gif?​nolink&​20}}]] [size=70%][i]suomiava[/​i] : [/size] [size=80%][color=darkorchid]vaalipiiri[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_swedish.pdf|{{:​wiki:​20px-Nilt_sv.gif?​nolink&​20}}]] [size=70%][i]sverigava[/​i] : [/size] [size=80%][color=darkorchid]valkrets[/​color][/​size]
  
 {{template>​ktp_models:​ktp_kuparkikroj_05}} {{template>​ktp_models:​ktp_kuparkikroj_05}}
 +  * [size=90%][[coyunta]][/​size]
 +  * [size=90%][[gola]][/​size]
 +  * [size=90%][[patecta]][/​size]
 +  * [size=90%][[soka]][/​size]
 +  * [size=90%][[vastora]][/​size]
 +  * [size=90%][[vedey]][/​size]
 +  * [size=90%][[winka]][/​size]
  
 {{template>​ktp_models:​ktp_kuparkikroj_06}} {{template>​ktp_models:​ktp_kuparkikroj_06}}
 +  * [size=80%][b]Luce Vergneaux[/​b] :[/size] [size=90%][i]"​[color=orange]Kosista[/​color] ke batyonu u tid kum kerafa sida."​[/​i][/​size] [size=80%] (Va Rebava Lingé ~ 2017)[/​size] [[https://​www.youtube.com/​watch?​v=cUuP6AgExGs&​t=84|{{|😎}}]]
  
 {{template>​ktp_models:​ktp_kuparkikroj_07}} {{template>​ktp_models:​ktp_kuparkikroj_07}}
Line 43: Line 65:
 <wrap indent>​[size=80%]Watsa : [[ktp_lists:​watsa_sucj|rokoka,​ gaderopa, malyeropa]][/​size]</​wrap>​ <wrap indent>​[size=80%]Watsa : [[ktp_lists:​watsa_sucj|rokoka,​ gaderopa, malyeropa]][/​size]</​wrap>​
  
-<wrap indent>​[size=80%]Loma : [[ktp_lists:​ord_SUC|Ropatan yolt]] | [[ktp_lists:​kalav_fr|FR kalav-]] | [[ktp_lists:​abdu_ko|ko- abduostan]] | [[ktp_lists:​sokuda_ista|-ista sokudas]][/​size]</​wrap>​+<wrap indent>​[size=80%]Loma : [[ktp_lists:​ord_SUC|Ropatan yolt]] | [[ktp_lists:​kalav__ca|CA kalav-]] | [[ktp_lists:​kalav_da|DA kalav-]] | [[ktp_lists:​kalav_de|DE kalav-]] | [[ktp_lists:​kalav_en|EN kalav-]] | [[ktp_lists:​kalav_es|ES kalav-]] | [[ktp_lists:​kalav_fi|FI kalav-]] | [[ktp_lists:​kalav_hu|HU kalav-]] | [[ktp_lists:​kalav_it|IT kalav-]] | [[ktp_lists:​kalav_nl|NL kalav-]] | [[ktp_lists:​kalav_no|NO kalav-]][[ktp_lists:​kalav_PT|PT kalav-]] | [[ktp_lists:​kalav_ro|RO kalav-]] | [[ktp_lists:​kalav_ru|RU kalav-]] | [[ktp_lists:​kalav_sv|SV ​kalav-]] | [[ktp_lists:​abdu_ko|ko- abduostan]] | [[ktp_lists:​sokuda_ista|-ista sokudas]][/​size]</​wrap>​
  
  

QR Code
QR Code kosista (generated for current page)