Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
dokaks [18/10/2017 22:24]
127.0.0.1 external edit
dokaks [30/04/2019 14:01] (current)
luce
Line 10: Line 10:
 {{template>​ktp_models:​ktp_kuparkikroj_02}} {{template>​ktp_models:​ktp_kuparkikroj_02}}
 [size=85%] [size=85%]
-<wrap indent>​[b]=>​[/​b] [color=Sienna].[/​color]</​wrap>​\\+<wrap indent>​[b]=>​[/​b] [color=Sienna][[Benprostelanixa]] bas [[dok_a|dokara]][/​color]</​wrap>​\\
 [/size] [/size]
  
Line 17: Line 17:
  
 {{template>​ktp_models:​ktp_kuparkikroj_04}} {{template>​ktp_models:​ktp_kuparkikroj_04}}
-  * [[KTPintlang>​dict_kotava_french.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]résultat d'une addition, somme (math.)[/​color][/​size]+  ​* [[|{{:​wiki:​20px-Nilt_su.png?​nolink&​20}}]] [size=70%][i]arabava[/​i] : [/size] [size=85%][color=darkorchid]مَجْموع [/​color][/​size] 
 +  ​* [[KTPintlang>​dict_kotava_catalan.pdf|{{:​wiki:​20px-Nilt_ca.gif?​nolink&​20}}]] [size=70%][i]catalunyava[/​i] : [/size] [size=80%][color=darkorchid]suma[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_danish.pdf|{{:​wiki:​20px-Nilt_da.gif?​nolink&​20}}]] [size=70%][i]danmarkava[/​i] : [/size] [size=80%][color=darkorchid]beløb ; sum[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_english.pdf|{{:​wiki:​20px-Nilt_en.gif?​nolink&​20}}]] [size=70%][i]englava[/​i] : [/size] [size=80%][color=darkorchid]sum ; amount[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_spanish.pdf|{{:​wiki:​20px-Nilt_es.gif?​nolink&​20}}]] [size=70%][i]espanava[/​i] : [/size] [size=80%][color=darkorchid]suma[/​color][/​size] 
 +  * [[KTPkotava>​fr/​kotava_org_winugaravlemeem_4-02_01.pdf|{{:​wiki:​20px-Nilt_fr.gif?​nolink&​20}}]] [size=70%][i]francava[/​i] : [/size] [size=80%][color=darkorchid]résultat d'une addition, somme (math.)[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_german.pdf|{{:​wiki:​20px-Nilt_de.gif?​nolink&​20}}]] [size=70%][i]germanava[/​i] : [/size] [size=80%][color=darkorchid]Summe[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_italian.pdf|{{:​wiki:​20px-Nilt_it.gif?​nolink&​20}}]] [size=70%][i]italiava[/​i] : [/size] [size=80%][color=darkorchid]latte[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_hungarian.pdf|{{:​wiki:​20px-Nilt_hu.gif?​nolink&​20}}]] [size=70%][i]magyarava[/​i] : [/size] [size=80%][color=darkorchid]somma[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_malay.pdf|{{:​wiki:​20px-Nilt_ml.gif?​nolink&​20}}]] [size=70%][i]malaysiava[/​i] : [/size] [size=80%][color=darkorchid]jumlah[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_dutch.pdf|{{:​wiki:​20px-Nilt_nl.gif?​nolink&​20}}]] [size=70%][i]nederlandava[/​i] : [/size] [size=80%][color=darkorchid]totaalbedrag[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_japanese.pdf|{{:​wiki:​20px-Nilt_ja.gif?​nolink&​20}}]] [size=70%][i]niponava[/​i] : [/size] [size=80%][color=darkorchid]wa ( 和 )[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_norwegian.pdf|{{:​wiki:​20px-Nilt_no.gif?​nolink&​20}}]] [size=70%][i]norgava[/​i] : [/size] [size=80%][color=darkorchid]beløp[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_polish.pdf|{{:​wiki:​20px-Nilt_pl.gif?​nolink&​20}}]] [size=70%][i]polskava[/​i] : [/size] [size=80%][color=darkorchid]suma ; ilość[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_portuguese.pdf|{{:​wiki:​20px-Nilt_pt.gif?​nolink&​20}}]] [size=70%][i]portugalava[/​i] : [/size] [size=80%][color=darkorchid]soma ; importância ; quantia ; total[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_romanian.pdf|{{:​wiki:​20px-Nilt_ro.gif?​nolink&​20}}]] [size=70%][i]romaniava[/​i] : [/size] [size=80%][color=darkorchid]sumă ; total[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_russian.pdf|{{:​wiki:​20px-Nilt_ru.gif?​nolink&​20}}]] [size=70%][i]rossiava[/​i] : [/size] <​html><​span style="​font-size:​80%;​color:​darkorchid">​сумма</​span></​html>​ 
 +  * [[KTPintlang>​dict_kotava_finnish.pdf|{{:​wiki:​20px-Nilt_fi.gif?​nolink&​20}}]] [size=70%][i]suomiava[/​i] : [/size] [size=80%][color=darkorchid]maito[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_swedish.pdf|{{:​wiki:​20px-Nilt_sv.gif?​nolink&​20}}]] [size=70%][i]sverigava[/​i] : [/size] [size=80%][color=darkorchid]belopp ; summa[/​color][/​size] 
 +  * [[KTPintlang>​dict_kotava_swahili.pdf|{{:​wiki:​20px-Nilt_sw.gif?​nolink&​20}}]] [size=70%][i]swaxiliava[/​i] : [/size] [size=80%][color=darkorchid]hesabu[/​color][/​size]
  
 {{template>​ktp_models:​ktp_kuparkikroj_05}} {{template>​ktp_models:​ktp_kuparkikroj_05}}
  
 {{template>​ktp_models:​ktp_kuparkikroj_06}} {{template>​ktp_models:​ktp_kuparkikroj_06}}
 +  * [size=80%][b]Luce Vergneaux[/​b] :[/size] [size=90%][i]"​[color=orange]Dokaks[/​color] tir vas decit-tev-san-lerdoy."​[/​i][/​size] [size=80%] (Patavara ~  2018)[/​size] [[https://​www.youtube.com/​watch?​v=oZz1ParM008&​t=167|{{:​|😎}}]]
  
 {{template>​ktp_models:​ktp_kuparkikroj_07}} {{template>​ktp_models:​ktp_kuparkikroj_07}}
Line 39: Line 59:
 </​WRAP>​ </​WRAP>​
 ---- ----
-{{template>​ktp_models:​ktp_buexulerak|pwa1=doká|pwa2=dok_a|pwz1=dostaa|pwz2=dostaa|pya1=dobasstaa|pya2=dobasstaa|pyz1=dostaa|pyz2=dostaa}}+{{template>​ktp_models:​ktp_buexulerak|pwa1=dokaf|pwa2=dokafpwz1=dokalí|pwz2=dokal_i|pya1=dokaca|pya2=dokaca|pyz1=dokazawá|pyz2=dokazaw_a}}
  
 <wrap indent>​[size=80%]Watsa : [[ktp_lists:​watsa_sucg|solokseropa]][/​size]</​wrap>​ <wrap indent>​[size=80%]Watsa : [[ktp_lists:​watsa_sucg|solokseropa]][/​size]</​wrap>​
  
-<wrap indent>​[size=80%]Loma : [[ktp_lists:​|]] | [[ktp_lists:​|]] | [[ktp_lists:​|]] | [[ktp_lists:​|]] | [[ktp_lists:​|]][/​size]</​wrap>​ +<wrap indent>​[size=80%]Loma : [[ktp_lists:​ord_SUC|Ropatan yolt]] | [[ktp_lists:​kalav_ca|CA kalav-]] | [[ktp_lists:​kalav_da|DA kalav-]] | [[ktp_lists:​kalav_de|DE kalav-]] | [[ktp_lists:​kalav_en|EN kalav-]] | [[ktp_lists:​kalav_es|ES kalav-]] | [[ktp_lists:​kalav_fi|FI kalav-]] | [[ktp_lists:​kalav_hu|HU kalav-]] | [[ktp_lists:​kalav_it|IT kalav-]] | [[ktp_lists:​kalav_ja|JA kalav-]] | [[ktp_lists:​kalav_ml|ML kalav-]] | [[ktp_lists:​kalav_nl|NL kalav-]] | [[ktp_lists:​kalav_no|NO kalav-]] | [[ktp_lists:​kalav_pl|PL kalav-]] | [[ktp_lists:​kalav_PT|PT kalav-]] | [[ktp_lists:​kalav_ro|RO kalav-]] | [[ktp_lists:​kalav_ru|RU kalav-]] | [[ktp_lists:​kalav_sv|SV kalav-]] | [[ktp_lists:​kalav_sw|SW kalav-]] | [[ktp_lists:​radim_ks|-ks radimosta]] | [[ktp_lists:​sokuda_aks|-aks sokudas]][/​size]</​wrap>​
  

QR Code
QR Code dokaks (generated for current page)